Your Privacy Matters: We use our own and third-party cookies to improve your experience on our website. By continuing to use the website we understand that you accept their use. Cookie Policy
500
Add sub-total rows
posted

Hi to all!

Can someone help me out on this issue, that i have been searching and searching and nothing.
I need to have somes rows like a sub-total of that group of rows.
Like this: 

| Col1 | Col2| Col3 | Qtd. | Money
|   A     |    X   |   X     |  2    | 3€ 
|   A     |    X   |    X    |  3    | 7.10€
|               Sub-total |  5     | 10.10€   ( <- How to create this sub-total for lines A?)
|   B     |    X   |   X    |  1     | 5€
|   B     |    X   |   X    |  1     | 1€
|               Sub-total |  2    |  6€     ( <-How to create this sub-total for lines B?)
|                      Total |  7    | 16.10€ 

I need all rows visible, sub-totals and grand-total.

Sample would be great...

MANY THANKS!!