The following tables list the members exposed by Band.
Name | Description | |
---|---|---|
Band Constructor |
Name | Description | |
---|---|---|
bands | Array of child bands. An array of Infragistics.Web.UI.Band objects | |
columnKeys | This function is no longer supported and should be moved An array of string | |
dataMember | Identifies a particular data member of the DataSource. | |
element | Returns the element assoicated with the item. | |
events | ||
groupingSettings | Object for column group by settings. | |
id | ||
isInitialized | ||
isUpdating | ||
key | Band key. |
Name | Description | |
---|---|---|
beginUpdate | ||
dispose | Disposes of the object. | |
endUpdate | ||
initialize | ||
raisePropertyChanged | ||
updated |
Name | Description | |
---|---|---|
disposing | ||
propertyChanged |