The following tables list the members exposed by ColScrollRegion.
Name | Description | |
---|---|---|
cachedScrollOriginValue | internally used by scrolling code to cache scroll origin (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
clonedFromRegion | If this instance is a clone, then clonedFromRegion references the instance that it was cloned from (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
collectionValue | collections of scroll regions (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
dirtyGridElement | internal flag used for optimization purposes (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
eventInterrupted | internal flag indicating whether a event has be interrupted (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
extentLastResize | cached value for width of last scroll region resize (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
originCached | internal flag indicating if origin is currently cached (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
regeneratedDuringScrolling | internal flag indicating whether rows are being regenerated (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
regenerating | internal flag indicating if rows/headers are being regenerated (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
scrollBarInfoValue | scroll bar control for the scroll region (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
scrollbarPositionDirty | internal flag used to indicate if the scrollbar position is dirty either resulting from rows being added or bands expanded (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
scrollbarRectSet | indicates whether the scrollbarRect member var is set (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
scrollbarRectValue | scroll bar rectangle (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
scrolling | internal state flag indicating if scrolling is taking place (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
tagValue | (Inherited from Infragistics.Shared.SubObjectBase) |
Name | Description | |
---|---|---|
Disposed | (Inherited from Infragistics.Shared.DisposableObject) | |
Height | Returns or sets the height of an object in container units. | |
Hidden | Determines whether the object will be displayed. This property is not available at design-time. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Index | The index of this region in the col scroll regions collection | |
IsActiveScrollRegion | Overridden. Returns true if the column scroll region is the same instance as the UltraGridBase.ActiveColScrollRegion. | |
IsClone | True if this is a temporary clone of the region passed into one of the 'Before' scroll events (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
IsFirstVisibleRegion | Returns true if this is the first visible region (read-only) (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
IsLastVisibleRegion | Returns true if this is the last visible region (read-only) (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Layout | Returns the Layout object that determines the layout of the object. This property is read-only at run-time. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Left | Returns the distance between the left edge of an object and the left edge of the control. This property is read-only at run-time. This property is not available at design-time. | |
Origin | The origin of this ScrollRegionBase in client coordinates (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Position | Returns or sets the position of a scroll bar in a colscrollregion. This property is not available at design-time. | |
Range | Returns a scroll bar's maximum, or rightmost, position in a colscrollregion. This property is read-only at run-time. This property is not available at design-time. | |
Rect | Overridden. The overall rect of this column scrolling region (spanning all row scrolling regions) | |
Scrollbar | Returns or sets a value that indicates whether a scroll bar will be displayed for a scrolling region. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
SizingMode | Returns or sets a value that indicates whether the user can resize two adjacent scrolling regions with the splitter bar. This property is not available at design-time. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Tag | (Inherited from Infragistics.Shared.SubObjectBase) | |
VisibleHeaders | VisibleHeadersCollection | |
Width | Returns or sets the width of an object in container units. |
Name | Description | |
---|---|---|
IsVerticalScrollbar | Overridden. Returns false since this region has a horizontal scrollbar | |
ScrollbarResolved | Returns the resolved scrollbar enumerator (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
SubObjectPropChangeHandler | (Inherited from Infragistics.Shared.SubObjectBase) |
Name | Description | |
---|---|---|
CreateObjRef | Creates an object that contains all the relevant information required to generate a proxy used to communicate with a remote object. (Inherited from System.MarshalByRefObject) | |
Dispose | (Inherited from Infragistics.Shared.DisposableObject) | |
GetClientHeight | Returns the height of the client area of this region in container coords. | |
GetClientWidth | Returns the width of the client area of this region in container coords. | |
GetLifetimeService | Retrieves the current lifetime service object that controls the lifetime policy for this instance. (Inherited from System.MarshalByRefObject) | |
GetUIElement | Returns the RowColRegionIntersectionUIElement object | |
InitializeLifetimeService | Obtains a lifetime service object to control the lifetime policy for this instance. (Inherited from System.MarshalByRefObject) | |
NotifyPropChange | Overloaded. (Inherited from Infragistics.Shared.SubObjectBase) | |
Reset | Overridden. Resets all properties back to their default values | |
ResetExclusiveWidth | Resets member variables at the start of a metrics recalc. | |
ResetHidden | Resets Hidden to its default value (False.) (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
ResetScrollbar | Resets Scrollbar to its default value. (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
ResetSizingMode | Resets SizingMode to its default value (Free). (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
Scroll | Scrolls a scrolling region by the specified increment. | |
ScrollCellIntoView | Overloaded. Scrolls the specified cell into view for a scrolling region. | |
ScrollColIntoView | Overloaded. Scrolls the specified column into view for a colscrollregion. | |
ScrollGroupIntoView | Overloaded. Scrolls the specified group into view for a colscrollregion. | |
ScrollHeaderIntoView | Scrolls the specified header into view for a colscrollregion. | |
ScrollRowIntoView | Overloaded. Scrolls the specified row into view for a rowscrollregion. | |
ShouldSerialize | Overridden. Returns true is any of the properties have been set to non-default values | |
ShouldSerializeTag | (Inherited from Infragistics.Shared.SubObjectBase) | |
Split | Overloaded. Splits a scrolling region into two scrolling regions. | |
VerifyNotDisposed | (Inherited from Infragistics.Shared.DisposableObject) |
Name | Description | |
---|---|---|
DeserializeTag | Overloaded. (Inherited from Infragistics.Shared.SubObjectBase) | |
InitializeTag | (Inherited from Infragistics.Shared.SubObjectBase) | |
MemberwiseClone | Overloaded. Creates a shallow copy of the current System.MarshalByRefObject object. (Inherited from System.MarshalByRefObject) | |
OnDispose | Called when the object is disposed of (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
OnObjectPropChanged | (Inherited from Infragistics.Shared.SubObjectBase) | |
OnSubObjectPropChanged | (Inherited from Infragistics.Shared.SubObjectBase) | |
ResetScrollInfo | Overridden. sets the scroll information and scroll bar properties in accords with the state of the scroll region | |
ResetTag | (Inherited from Infragistics.Shared.SubObjectBase) | |
SerializeTag | Overloaded. (Inherited from Infragistics.Shared.SubObjectBase) | |
ShouldSerializeHidden | Returns true is any of the properties have been set to non-default values (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
ShouldSerializeScrollbar | Returns true is any of the properties have been set to non-default values (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
ShouldSerializeSizingMode | Returns true is any of the properties have been set to non-default values (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) | |
ShowScrollbar | Virtual method that is called from PositionScrollbar to show/hide the scrollbar (Inherited from Infragistics.Win.UltraWinGrid.ScrollRegionBase) |
Name | Description | |
---|---|---|
SubObjectDisposed | (Inherited from Infragistics.Shared.SubObjectBase) | |
SubObjectPropChanged | (Inherited from Infragistics.Shared.SubObjectBase) |
ColScrollRegion Class
Infragistics.Win.UltraWinGrid Namespace
RowScrollRegion Class
RowScrollRegionsCollection Class
ColScrollRegionsCollection Class
RowScrollRegions Property
ColScrollRegions Property
ActiveRowScrollRegion Property
ActiveColScrollRegion Property
MaxRowScrollRegions Property
MaxColScrollRegions Property