| Name | Description |
| AcceptPendingCommit | Accepts a commit with the provided ID. |
| AcceptPendingTransaction | Save a specific pending transaction. |
| AddItem | Adds the provided item to the data source. |
| CancelEdits | Cancels any batched edits that may exist. |
| ClearPinnedRows | |
| Clone | Clones this data source instance, copying the summary, grouping, filter and sorting settings into the new instance. |
| CloneProperties | Clones the properties over to the provided datasource. |
| CommitEdits | Commit the current edits to the datasource. |
| FlushAutoRefresh | Called to make sure a queued refresh of the data source has been applied before continuing. Should only be needed if you are trying to synchronously examine the results of changing settings on the data source. Note, for a virtual data source, the data source itself may be waiting for other synchronous requests to actualize data. This call will not wait for those, but will only make sure the appropriate requests are in flight from the settings changes |
| GetAggregatedChanges | Returns a set of changes that have been made to the data however have not been committed yet. |
| GetIsRowExpandedAtIndex | Gets the expansion state for a row. |
| GetItemAtIndex | Returns the item at the specific index in the data source. This index is based on the data source's current view of the data, not the actual underlying indexes of the original source. |
| GetItemFromKey | Returns the item matching the specific key in the data source. |
| GetItemProperty | Extracts the value of a named property for an item contained in the data source. |
| GetItemPropertyAtIndex | Extracts a named property value from the item at a specified index. |
| GetMainValuePath | |
| GetRootSummaryResults | Gets the summary results for the root level. |
| GetRootSummaryRowCount | Gets the number of summary rows at the root level. |
| GetRowCount | Gets the current actual full count of the items in the data source. |
| GetRowLevel | Gets the hierarchy level of the row. |
| GetRowType | |
| GetSectionSummaryResults | Gets the summary results for a specific section. |
| GetStickyRowPriority | |
| GetStickyRows | |
| GetStickyRowsInRange | |
| GetTransactionErrorByID | Returns an error, if any, associated with a specific transaction. |
| GetTransactionErrorByKey | Returns an error, if any, associated with the provided key and property pair that exists in the current pending transactions. |
| GetTransactionID | Returns the ID of the pending transaction associated with the key and property pair. |
| HasAdd | Returns whether the item is an uncommitted add. |
| HasDelete | Returns whether the item has an uncommitted delete. |
| HasEdit | Returns whether the data source contains an uncommitted edit for a specific property. |
| IndexOfItem | Called to return the index for an item contained in the data source, or -1, if the item can't be found, or this action isn't currently supported. |
| IndexOfKey | Called to return the index for an primary key value contained in the data source, or -1, if the key can't be found, or this action isn't currently supported. |
| IsExclusivelySticky | |
| IsPendingCommit | Returns whether a commit is pending or not. |
| IsPendingTransaction | Returns whether a transaction pending or not. |
| IsPlaceholderItem | Returns true if the item at the requested index is a placeholder item and has not been actualized. |
| IsRowPinned | |
| IsRowSpanning | |
| NotifyClearItems | Manually notifies the data source that the data it has bound to has been cleared and needs to be re-examined. This should not be necessary to call if the data that the data source is bound to is already observable. |
| NotifyInsertItem | Manually notifies the data source that an item has been inserted in the data it is bound to. This should not be necessary to call if the data that the data source is bound to is already observable. |
| NotifyRemoveItem | Manually notifies the data source that an item has been removed in the data it is bound to. This should not be necessary to call if the data that the data source is bound to is already observable. |
| NotifySetItem | Manually notifies the data source that an item has been changed in the data it is bound to. This should not be necessary to call if the data that the data source is bound to is already observable. |
| PinRow | |
| QueueAutoRefresh | Called to manually queue a refresh of the data source. |
| Redo | Redo the last undo. |
| Refresh | Called to synchronously refresh the data source. |
| RejectPendingCommit | Cancel a commit with the provided ID. |
| RejectPendingTransaction | Rejects a pending transaction. |
| RemoveItem | Removes an item from the datasource. |
| RemoveItemByKey | Removes an item with the specified key. |
| Reset | Resets all the properties to their default values |
| ResetDeferAutoRefresh | Resets the DeferAutoRefresh property to its default value. |
| ResetExecutionContext | Resets the ExecutionContext property to its default value. |
| ResetFirstVisibleIndexRequested | Resets the FirstVisibleIndexRequested property to its default value. |
| ResetIncludeSummaryRowsInSection | Resets the IncludeSummaryRowsInSection property to its default value. |
| ResetIsBatchingEnabled | Resets the IsBatchingEnabled property to its default value. |
| ResetIsReadOnly | Resets the IsReadOnly property to its default value. |
| ResetIsSectionCollapsable | Resets the IsSectionCollapsable property to its default value. |
| ResetIsSectionContentVisible | Resets the IsSectionContentVisible property to its default value. |
| ResetIsSectionExpandedDefault | Resets the IsSectionExpandedDefault property to its default value. |
| ResetIsSectionHeaderNormalRow | Resets the IsSectionHeaderNormalRow property to its default value. |
| ResetIsSectionSummaryRowsAtBottom | Resets the IsSectionSummaryRowsAtBottom property to its default value. |
| ResetLastVisibleIndexRequested | Resets the LastVisibleIndexRequested property to its default value. |
| ResetPrimaryKey | Resets the PrimaryKey property to its default value. |
| ResetPropertiesRequested | Resets the PropertiesRequested property to its default value. |
| ResetSectionHeaderDisplayMode | Resets the SectionHeaderDisplayMode property to its default value. |
| ResetShouldEmitSectionFooters | Resets the ShouldEmitSectionFooters property to its default value. |
| ResetShouldEmitSectionHeaders | Resets the ShouldEmitSectionHeaders property to its default value. |
| ResetShouldEmitShiftedRows | Resets the ShouldEmitShiftedRows property to its default value. |
| ResetShouldEmitSummaryRows | Resets the ShouldEmitSummaryRows property to its default value. |
| ResetSummaryScope | Resets the SummaryScope property to its default value. |
| ResetUpdateNotifier | Resets the UpdateNotifier property to its default value. |
| ResolveSchemaPropertyType | Resolve a property or property path to its value type. |
| SetIsRowExpandedAtIndex | Sets the expansion state for a row. |
| SetTransactionError | Associate an error with a specific pending transaction. |
| Undo | Undo the last edit. |
| UnpinRow | |
| UpdatePropertyAtKey | Updates the value of a property in an item that matches the specified. |