The following tables list the members exposed by DateTimeFormatSpecifierDescription.
Name | Description | |
---|---|---|
DateTimeFormatSpecifierDescription Constructor |
Name | Description | |
---|---|---|
Calendar | ||
DateStyle | ||
Day | ||
DayPeriod | ||
Era | ||
FormatMatcher | ||
FractionalSecondDigits | ||
Hour | ||
Hour12 | ||
HourCycle | ||
Locale | ||
LocaleMatcher | ||
Minute | ||
Month | ||
Name | (Inherited from Infragistics.Win.Description.Description) | |
NumberingSystem | ||
Second | ||
TimeStyle | ||
TimeZone | ||
TimeZoneName | ||
Type | Overridden. | |
WeekDay | ||
Year |
Name | Description | |
---|---|---|
MarkDirty | (Inherited from Infragistics.Win.Description.Description) |