Exception | Description |
---|---|
System.ArgumentNullException | cellsInTable is null. |
System.ArgumentException | cellsInTable is a region which does not belongs to the worksheet which owns this collection. |
System.ArgumentException | columnInputCell is not null but does not belong to the worksheet which owns this collection. |
System.ArgumentException | rowInputCell is not null but does not belong to the worksheet which owns this collection. |
System.InvalidOperationException | Both columnInputCell and rowInputCell are null. |
System.InvalidOperationException | columnInputCell and rowInputCell are the same cell. |
System.InvalidOperationException | columnInputCell or rowInputCell are contained in the cellsInTable region. |
System.InvalidOperationException | One or more of the interior cells of the cellsInTable region (all cells except the left-most column and top row) is an interior cell of another data table or is a cell in an array formula, and the entire range of that other entity extends outside the interior cells of cellsInTable. |
The input cells specified must be different cell references and at least one must be non-null. See the WorksheetDataTable overview for more information on data tables.
Target Platforms: Android 4.4+, iOS 8+
Development Environments: Visual Studio 2015+, Visual Studio for Mac Preview, Xamarin for Visual Studio 4.2+